Personal Checking

What will happen to my transaction if I don't have enough money?
related resources
The Overdraft Service option you choose, along with any Linked Overdraft Protection or Extra Cash Overdraft Protection line of credit you may also have, will determine whether a transaction may be approved and paid, and what fees may be charged, should the transaction be presented against insufficient available funds in your account.
Everyday Debit Card Purchase
You attempt a $75 purchase using your debit card with an available balance of $50 in your checking account.
No Overdraft Service | Standard Overdraft Service | Expanded Overdraft Service | Linked Overdraft Protection | Extra Cash Overdraft Protection | |
Checking account balance | $50 | $50 | $50 | $50 | $50 |
Linked account balance | N/A | N/A | N/A | $100 | N/A |
Extra Cash available credit | N/A | N/A | N/A | N/A | $100 |
$75 Debit Card purchase | Declined | Declined | Approved at the Bank's discretion | Approved | Approved |
Fee | $0 | $0 | $35 | $12 | $0 |
Check
A $75 check you have written is presented to us for payment while you have an available balance of $50 in your checking account.
No Overdraft Service | Standard Overdraft Service | Expanded Overdraft Service | Linked Overdraft Protection | Extra Cash Overdraft Protection | |
Checking account balance | $50 | $50 | $50 | $50 | $50 |
Linked account balance | N/A | N/A | N/A | $100 | N/A |
Extra Cash available credit | N/A | N/A | N/A | N/A | $100 |
$75 Check | Returned | Paid at the Bank's discretion | Paid at the Bank's discretion | Paid | Paid |
Fee | $35* | $35 | $35 | $12 | $0 |
Electronic Payment
A $75 recurring electronic payment for a gym membership, using your account and routing number, is presented to us for payment. There is an available balance of $50 in your checking account.
No Overdraft Service | Standard Overdraft Service | Expanded Overdraft Service | Linked Overdraft Protection | Extra Cash Overdraft Protection | |
Checking account balance | $50 | $50 | $50 | $50 | $50 |
Linked account balance | N/A | N/A | N/A | $100 | N/A |
Extra Cash available credit | N/A | N/A | N/A | N/A | $100 |
$75 Electronic Payment | Declined | Paid at the Bank's discretion | Paid at the Bank's discretion | Paid | Paid |
Fee | $35* | $35 | $35 | $12 | $0 |
* Additional merchant fees may apply.
